Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map |Query

Block Wise Population Increase in Decade

Year / Block

Rural Population

% Increase in last decade
Total Male Female
1971 1158816 635217 523599 21.89
1981 1405878 776521 629357 21.32
1991 1639935 903464 736471 16.65
Fatehpur Sikri 103222 56795 46427 22.20
Achhnera 123026 67739 55287 13.02
Akola 93864 51520 42344 11.55
Bichpuri 87566 47803 39763 5.25
Barauli Ahir 159657 87490 72167 27.32
Khandauli 123995 68146 55489 5.94
Etmadpur 112143 61949 50194 17.38
Jagner 73112 40826 32286 23.82
Kheragarh 106717 59111 47606 21.87
Saiyan 111932 62650 49282 17.56
Shamsabad 135225 75130 60095 23.44
Fatehabad 131971 73376 58595 17.92
Pinahat 85284 46770 38514 23.73
Bah 100658 54911 45747 21.64
Jaithpur Kalan 91563 49248 42315 11.02
Total Blocks 1639935 903464 736471 16.65
Total Rural 1639935 903464 736471 16.65

                                    Source: ZSP-2004 Agra

wpe4.jpg (1667 bytes)

Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map | Query |

Disclaimer: Site designed and hosted by National Informatics Centre. Site contents owned, maintained and updated by respective departments. NIC does not take any responsibility regarding website contents
______________________________________

Best View-800 by 600 Screen Resolution
© Copyright All right reserved NIC Agra Ministrt of communication & Information Technology, Govt. of India.
wpe4.jpg (1667 bytes)