Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map |Query

Area, Resi. Houses & Population - 1981
District : Agra

District/Block Area No. of Resi. Houses

Population

     Total

Male

Female
Fatepur Sikri 301 14072 84468 46744 37724
Achhnera 291 16790 108856 60422 48434
Akola 162 13550 84144 46746 37398
Bichpuri 154 14838 92422 51230 41192
Barauli Ahir 231 19509 125396 69474 55922
Khandauli 246 18987 117044 68450 52194
Etmadpur 222 15739 95542 52963 42579
Jagner 319 9694 59048 33037 26011
Kheragarh 245 13629 87565 48729 38836
Saiyan 229 14627 95212 53378 41834
Shamsabad 263 17092 109548 61036 48512
Fatehabad 349 17492 111914 62015 49899
Pinahat 291 10884 69489 37377 32112
Bah 264 13302 82752 44492 38260
Jaithpur Kalan 317 134898 82478 44028 38450
Tundla 251 18522 115653 63864 51789
Firozabad 263 22146 137273 75520 61753
Narkhi 247 17451 107226 58884 48342
Total Rural 4674 281882 1766030 974789 791241
Total Urban 131 161904 1086912 585914 500998
Total District 4805 443726 2852942 1560703 1292239

                                  Note : After 1981 census Tundla, Firozabad and Narkhi Blocks goes in                                              newly formed Firozabad District.                     

                                 Soruce : ZSP-1987, Agra

wpe4.jpg (1667 bytes)

Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map | Query |

Disclaimer: Site designed and hosted by National Informatics Centre. Site contents owned, maintained and updated by respective departments. NIC does not take any responsibility regarding website contents
______________________________________

Best View-800 by 600 Screen Resolution
© Copyright All right reserved NIC Agra Ministrt of communication & Information Technology, Govt. of India.
wpe4.jpg (1667 bytes)